
Brew House Front and patio garden
Gate and pathway to Front door
Living room, dining and kitchen
The Kitchen area
The Kitchen area
Kitchen Details
Living room, dining and kitchen
Living room
Living room
Master bedroom with king-size bed
Master bedroom
En-suite Master bedroom
En-suite Master bedroom
En-suite Master bedroom
Double bedroom with king-size bed
Double bedroom
Double bedroom en-suite
Double bedroom en-suite
Family twin bedroom
Family twin bedroom
Twin Bathroom
Front door
Patio garden
Patio garden
Patio garden
Roof top View from patio
Landing Detail
Landing
Brew House
self catering
4 star rating
Address:
Brew House
Off Buxton Road
Bakewell
DE45 1DA
For directions, please open this address on Google Maps.
• Luxurious Self Catering House
• Sleeps 6/7
• 3 Bedrooms, 3 Bathrooms
• Now with FREE Wi-Fi !
• Available for full weeks or short breaks, see the Tariffs below for details.
• Dogs are very welcome at a small supplement, see the Tariffs below for details.
The images for this virtual tour were taken in 2018
Brew House is situated in a courtyard close to the centre of Bakewell which is within a level walk of 500yds. The house is an unusual and interesting property which started life as a brewery but latterly was an artists studio. The artist, Romey Brough's work can be seen throughout the house and should spark much debate as to who likes what!
As a result of this history the property is an upside-down house having a large living space with a fabulous roof light incorporating the kitchen, dining and living area at the top of the house, great for all to gather together at the end of the day and enjoy good food and wine in real comfort.
The 3 bedrooms, each with it's own facilities are on the floor below, whilst the utility room, garage and parking are on the ground floor.
There is also a delightful rockery and patio just outside the living room with beautiful views over the quaint rooftops of Bakewell to the golf course and woodland beyond.
Wall mounted 43" 4K HD Flat screen TV and DVD player
The original maple, wood flooring
Fridge /freezer and additional larder fridge
A private pathway leads from Buxton Road up-to the rockery and the front door. The hallway, with hanging space leads into the luxurious living room. The lounge area has 3 reclining leather sofas, flat screen 43" HD TV and DVD player. The original wood flooring leads to the dining area where a contemporary oak dining table with leather chairs will comfortably seat 8, and on to the full size kitchen with exposed beam, fitted units, integral electric double oven, gas hob, fridge/freezer and larder fridge, microwave, and dishwasher.
Recent updates to the property are a new carpet and redecoration of the hall, stairs and landings together with the main living room, kitchen and dining area.
In the Master bedroom, we recently installed a new thermostatic shower in the Master bedroom en-suite, replacing the old electric shower and new larger and more comfortable reclining leather sofa's in the living room.
Stairs from the hallway lead down to the landing off which are the bedrooms having co-ordinating fabrics and artwork.
To the right and up a small flight of stairs is the master bedroom with a king-size double and en-suite (shower, basin and wc).
To the left is a double room having two windows, a king-size bed and en-suite (shower, basin & wc).
At the end of the landing is the family room with twin beds and next door the family bathroom with bath, shower over, basin & wc. Additional sleeping accommodation is provided in the twin room on full size pull out beds (please note supplements for occupancy over 6).
On the ground floor is the utility room with washer & tumble drier & access to garage (1 car) and separate off road parking space (1 car). On street parking for a 3rd car is available with a parking permit provided.
With the enviable position in Bakewell, its unusual & interesting character, outstanding art work and luxurious fittings Brew House is a real treasure and as it is set in the heart of the Peak District National Park it is a perfect holiday base for all.
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
January 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
See our Availability Comparison table for availability of all our cottages.
Period | Dates | Week | Short Break |
---|---|---|---|
2020 | |||
Oct Half-Term | 23 to 30 October | £915 | £745 |
30 Oct to 21 Dec | £695 | £540 | |
Christmas | 22 Dec to 29 Dec | £1245 | n/a |
New Year | 29 Dec to 04 Jan 2021 | £1100 | n/a |
2021 | |||
8 Jan to 12 Feb | £595 | £475 | |
Half Term | 12 Feb to 19 Feb | £705 | £610 |
19 Feb to 02 April | £595 | £495 | |
Easter | 02 April to 16 April | £875 | £740 |
16 April to 28 May | £730 | £620 | |
May Half Term | 28 May to 04 June | £925 | £825 |
04 June to 23 July | £850 | £685 | |
Summer Holidays | 23 July to 03 Sept | £1175 | £950 |
03 Sept to 22 Oct | £820 | £660 | |
Oct Half-Term | 22 Oct to 29 Oct | £915 | £810 |
29 Oct to 21 Dec | £695 | £550 | |
Christmas | 22 Dec to 29 Dec | £1250 | n/a |
New Year | 29 Dec to 3,4 or 5 Jan 2022 | £1050 | n/a |
• Short Breaks are 3 nights, Friday to Monday or 4 nights, Monday to Friday
• Supplements: Dogs (both cottages) is £5 per dog per night
• Supplements: Brew House occupancy over 6 is £10 per person per night
See our Tariff Comparison table for tariffs of all our cottages.
Do you have specific access requirements?
Click here to view the Accessibility Guide